|
Venue: M.C.G. | ||||||||||||||||||
Date: Saturday 10-May-1997 | Result: Carlton won by 22 points | ||||||||||||||||||
Umpires: Rich, Carey, McKenzie | Crowd: 48,833 | ||||||||||||||||||
Goalkickers: S.Kernahan, L.O'Sullivan, A.Hickmott, A.Koutotufies 2, G.Williams, L.Whitnall, J.Murphy, C.Bradley, M.Allan, A.Whitehead 1. | |||||||||||||||||||
Best: C.Bradley, A.Koutoufides, M.Sexton, L.O'Sullivan, A.Christou, S.Silvagni. | |||||||||||||||||||
Reports: M.Allan striking P.Chaffey (cleared). | Injuries: S.Kernahan (thigh). |
Game Review
The week leading up to this match was dominated by controversy after Carlton announced a new boot sponsorship deal with Nike. This placed Anthony Koutoufides in conflict with a sponsorship deal of his own with rival company Adidas. His manager announced that he would not play in any other boots and for several days, it seemed as though Carlton would have to go into the match against the Tigers without him. A compromise was eventually reached, enabling him to play. This was fortunate for Carlton, as he was one of their best with 23 possessions and 2 goals. Brown, Hanna, Pearce and Spalding were all unable to play, although Richmond were also missing a number of its key players.An aggressive Richmond had the better of Carlton in the first quarter, kicking 4 goals to 2. But Carlton's experience enabled them to gradually get on top of the Tigers, taking a 2 point lead at half time, which was extended to 26 by 3/4 time. The determined Tigers fought back in the last quarter, getting within a goal, but Carlton responded with 3 to run out 22 point winners.
Craig Bradley was Best on Ground with 34 possessions and a goal, as well as setting up a number for others. Stephen Silvagni, Ang Christou, Michael Sexton and Andrew McKay were resloute in defence. Luke O'Sullivan had 22 possessions and kicked 2 important goals.
Team
B: | 33 Matthew Hogg | 1 Stephen Silvagni | 22 Glenn Manton |
HB: | 5 Andrew McKay | 14 Michael Sexton | 39 Ang Christou |
C: | 18 Justin Murphy | 2 Greg Williams | 32 Adrian Whitehead |
HF: | 43 Anthony Koutoufides | 8 Lance Whitnall | 30 Adam White |
F: | 36 Aaron Hamill | 4 Stephen Kernahan (c) | 27 Luke O'Sullivan |
Ruck: | 24 Matthew Allan | 7 Brett Ratten | 21 Craig Bradley (vc) |
Interchange: | 6 Matt Clape | 41 Jacob Anstey | 9 Adrian Hickmott |
Coach: | David Parkin | ||
In: | Jacob Anstey, Adrian Hickmott, Luke O'Sullivan, Adrian Whitehead | ||
Out: | Brad Pearce, Mil Hanna, Earl Spalding (injured), Fraser Brown (suspended) |
Milestones
Goals Records: Stephen Kernahan kicked his 723rd goal to break Harry Vallence's record as Carlton's greatest ever goal scorer.100 Games (Carlton): Greg Williams
Debut: Jacob Anstey
Brownlow Votes
3: Craig Bradley (CARL)2: Anthony Koutoufides (CARL)
1: Stephen Silvagni (CARL)
Round 6 | Round 8