|
|||||||||||||||||||
Venue: | Lakeside Oval | ||||||||||||||||||
Date: | Saturday 9 June 1900 | ||||||||||||||||||
Result: | Loss by 12 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | J.Marr 1, A.Thompson 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
In another low-scoring slog, only one goal was kicked in the first half. Carlton scored two majors after the main break, but the Bloods managed three and won by 12 points. Despite this loss, the Blues clung to sixth place on the ladder, ahead of Collingwood and St. Kilda.
At the end of this round Carlton were in 6th spot on the ladder with a percentage of 77.9.
You may have noticed that the Round orders in this year appear slightly out of order. Please click here to find out why.
Team
B: | Bill Sharkey | Arthur Thompson | Bill Casey |
HB: | Will Stuckey (c) | Gerald O'Dwyer | Ernie Walton (vc) |
C: | Charlie Roland | Wally Powell | Harry Rigby |
HF: | Bobby Walsh | Joe Sullivan | Joe Marr |
F: | Charlie Ross | Fred Elliott | Bill Lewis |
Ruck: | Len Morrison | Bill McNamara | Pat Considine |
No Coach: | No coach and the captain directed the side |
Changes
In: J.MarrOut: H.McShane
Milestones
50 Games: Bill CaseyRound 6 | Round 8