| Venue: Lakeside Oval | Date: Saturday April 15, 1972 | ||||||||||||||||||
Result: Won by 32 points | Umpire: K.Smith | Crowd: 20,499 Receipts: $11,740 | ||||||||||||||||||
Goalkickers: B.Crosswell 5, A.Gallagher 4, R.Walls 3, B.Armstrong 2, P.Jones 2, A.Jesaulenko 1, B.Quirk 1. | ||||||||||||||||||||
Best: A.Gallagher, B.Crosswell, R.Walls, B.Quirk, A.Jesaulenko, J.Nicholls. | ||||||||||||||||||||
Reports: | Injuries: |
Game Review
Although they lacked the big man strength of their opponents, South fought out a poor spectacle at the Albert Park Oval with great tenacity. Carlton had a return to form by three big players in Robert Walls, David McKay and John Nicholls to help them pave the way for their fourth win a row over South. South's new forward, former Hawk Lance Morton, was slow to start but finished the game with five goals. - Football Record.Team
B: | 19 John O'Connell | 20 Geoff Southby | 30 Vin Waite |
HB: | 15 Phil Pinnell | 11 Bruce Doull | 33 Paul Hurst |
C: | 8 Trevor Keogh | 12 Barry Armstrong | 32 Bryan Quirk |
HF: | 17 Brent Crosswell | 42 Robert Walls (vc) | 5 Syd Jackson |
F: | 28 Peter Jones | 25 Alex Jesaulenko | 27 David Dickson |
Ruck: | 2 John Nicholls (cc) | 43 David McKay | 10 Adrian Gallagher |
Res: | 24 Peter Fyffe | 49 Andy Lukas | |
Coach: | John Nicholls |
Changes
In : A. Lukas, D. DicksonOut : G. Kennedy, I. Robertson
Note : Andrew Lukimitis had changed his name to Lukas from 1971.
Milestones
100 Games : Alex Jesaulenko100 Goals : Bryan Quirk
Debut : David Dickson
Round 2 | Round 4