| Venue: Kardinia Park | Date: Saturday May 1, 1948 | ||||||||||||||||||
Result: Win by 2 points | Umpire: McMurray | Crowd: 23,000 | ||||||||||||||||||
Goalkickers: R.Garby 7, F.Davies 3, J.Conley 1, K.Hands 1, J.Howell 1. | ||||||||||||||||||||
Best: J.Howell, B.Deacon, E.Henfry, J.Clark, R.Garby, O.Grieve. | ||||||||||||||||||||
Reports: Nil | Injuries: G.Bailey (knee injury) replaced by A. Sorrrell at half time. |
Game Review
A fine exhibition of Australian Rules ended with the Blues victorious by 2 points. The win was possibly assisted by Geelong's poor conversion rate of 4-7 in the last term.Ray Garby's 7 goals represented a career best.
Note:
Saturdays's Sporting Globe has Arthur Hodgson on the wing instead of Ron Hines.Wednesday's Sporting Globe (p8) mentions him having beaten his opponent Geelong's Ron Lunn and that Hodgson is a life long Carlton supporter.
Team
B: | 33 Ritchie Green | 27 Ollie Grieve | 2 Bill Redmond |
HB: | 15 Vin Brown | 23 Bert Deacon (vc) | 26 Jim Clark |
C: | 24 Arthur Hodgson | 6 Ern Henfry (c) | 12 Doug Williams |
HF: | 10 Fred Stafford | 1 Ken Hands | 25 Jim Baird |
F: | 28 Fred Davies | 20 Ray Garby | 7 Herb Turner |
Ruck: | 13 Jack Howell | 5 George Bailey | 35 Jack Conley |
Res: | 14 Alan Sorrell | 22 Allan Streeter | |
Coach: | Percy Bentley |
*Late Change Arthur Hodgson replaced Ron Hines
Milestones
Debut: Arthur HodgsonRound 2 | Round 4