|
|||||||||||||||||||
Venue: | Windy Hill | ||||||||||||||||||
Date: | Saturday 5 May 1945 | ||||||||||||||||||
Result: | Lost by 100 points | ||||||||||||||||||
Crowd: | 16,000 | ||||||||||||||||||
Goalkickers: | J.Mooring 2, J.Bennett 1, M.Price 1, R.Savage 1, C.Wines 1, A.Hearn 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | McLellan | ||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
At the time, this was Carlton's heaviest defeat, and our first by a triple-figure margin.An awful day that dropped us to 12th position on the ladder.
Team
B: | 32 Bob Green (vc) | 22 Jim Jones | 28 Ron Boys |
HB: | 18 Arthur Sanger | 6 Bob Chitty (c) | 15 Vin Brown |
C: | 11 Ron Hines | 26 Jim Clark | 12 Doug Williams |
HF: | 2 Ken Hopper | 25 Arthur Hall | 8 Fred Fitzgibbon |
F: | 19 Adrian Hearn | 10 Clinton Wines | 30 Mick Price |
Ruck: | 24 Ron Savage | 3 Jack Bennett | 16 Jim Mooring |
19th Man: | 27 Cyril Mann | ||
Coach: | Percy Bentley |
Milestones
Debut: Clinton WinesLast Game: Adrian Hearn and Cyril Mann
Round 2 | Round 4