|
Venue: Princes Park | Date: Saturday March 30, 1985 | ||||||||||||||||||
Result: Loss by 30 points | Umpires: Russo & Howe | Crowd: 26,873 Receipts: $73,024 | ||||||||||||||||||
Goalkickers: D.Rhys-Jones 3, W.Ralph 2, R.Ashman 2, J.Buckley 2, M.Maclure 2, W.Blackwell 1, P.Meldrum 1, A.Marcou 1, W.Jones 1, W.Johnston 1, A.Montgomery 1. | ||||||||||||||||||||
Best: T.Alvin, P.Meldrum, D.Rhys-Jones, J.Buckley, W.Johnston, M.Maclure | ||||||||||||||||||||
Reports: Nil | Injuries: W.Ralph (knee) |
Game Review
Highlight of the day was Bruce Doull's landmark achievement of surpassing John Nicholls' games record for Carlton.
Unfortunately, Footscray spoiled the party with their first win at Princes Park for 21 years, achieved on the back of a bag of goals by their star full-forward Simon Beasley.
Bulldogs full-forward Simon Beasley bagged nine goals in Footscray's opening round win against Carlton. Beasley was simply too tall for Bruce Doull and he outmarked the Blues defender on several occassions. Carlton had good players in Tom Alvin, Paul Meldrum and David Rhys-Jones but trailed all day against superior opponents. - Football Record.
Team
B: | 24 Brendan Hartney | 11 Bruce Doull | 37 Wayne Harmes |
HB: | 31 Tom Alvin | 17 Bruce Reid | 18 Allan Montgomery |
C: | 26 David Rhys-Jones | 16 Jim Buckley | 8 Wayne Blackwell |
HF: | 32 David Glascott | 36 Mark Maclure | 10 Brad Shine |
F: | 20 Rhett Baynes | 22 Warren Ralph | 34 Alex Marcou |
Ruck: | 2 Warren 'Wow' Jones | 7 Wayne Johnston (c) | 14 Rod Ashman |
Interchange: | 25 Frank Marchesani | 23 Paul Meldrum | |
Coach: | David Parkin |
Video
Milestones
Debuts: Rhett Baynes, Brad ShineDebut (Carlton): David Rhys-Jones
Score Records: This remains the Bulldogs' highest ever score against Carlton
Carlton Games Record: Bruce Doull breaks John Nicholls games record.
50 VFL Games: Frank Marchesani
1985 | Round 2