@ ROUND 22 | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2022) | Goals (2022) | Behinds | Kicks | Handballs | Average Disposals | Marks |
16 | Jack Carroll | 5 | 1 | 5 | 1 | 1 | 45 | 21 | 13.20 | 24 |
5 | Adam Cerra | 93 | 19 | 17 | 3 | 3 | 197 | 197 | 23.18 | 59 |
9 | Patrick Cripps | 158 | 87 | 20 | 20 | 9 | 214 | 342 | 27.80 | 76 |
28 | David Cuningham | 41 | 23 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
30 | Charlie Curnow | 83 | 141 | 21 | 62 | 37 | 215 | 33 | 11.81 | 118 |
35 | Ed Curnow | 204 | 50 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
12 | Tom De Koning | 41 | 12 | 19 | 4 | 6 | 120 | 87 | 10.89 | 49 |
15 | Sam Docherty | 143 | 16 | 21 | 2 | 1 | 401 | 195 | 28.38 | 153 |
2 | Paddy Dow | 63 | 19 | 4 | 0 | 1 | 12 | 22 | 8.50 | 5 |
19 | Corey Durdin | 22 | 16 | 20 | 15 | 10 | 114 | 63 | 8.85 | 39 |
25 | Zac Fisher | 94 | 49 | 21 | 18 | 16 | 226 | 176 | 19.14 | 67 |
8 | Lachie Fogarty | 43 | 12 | 3 | 0 | 1 | 10 | 14 | 8.00 | 5 |
29 | George Hewett | 135 | 36 | 15 | 4 | 5 | 170 | 257 | 28.47 | 51 |
3 | Jesse Motlop | 11 | 10 | 11 | 10 | 6 | 51 | 43 | 8.55 | 22 |
17 | Brodie Kemp | 6 | 0 | 4 | 0 | 0 | 28 | 16 | 11.00 | 18 |
7 | Matthew Kennedy | 78 | 36 | 17 | 7 | 7 | 210 | 206 | 24.47 | 78 |
21 | Jack Martin | 134 | 113 | 11 | 12 | 10 | 69 | 34 | 9.36 | 37 |
22 | Caleb Marchbank | 51 | 0 | 3 | 0 | 0 | 18 | 9 | 9.00 | 11 |
11 | Mitch McGovern | 87 | 104 | 6 | 0 | 1 | 75 | 16 | 15.17 | 41 |
10 | Harry McKay | 85 | 172 | 18 | 43 | 28 | 159 | 42 | 11.17 | 104 |
24 | Nic Newman | 86 | 14 | 19 | 0 | 1 | 252 | 119 | 19.53 | 118 |
32 | Jack Newnes | 206 | 76 | 15 | 4 | 5 | 146 | 85 | 15.40 | 65 |
4 | Lochie O'Brien | 59 | 16 | 18 | 5 | 8 | 222 | 96 | 17.67 | 90 |
34 | Sam Philp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
27 | Marc Pittonet | 40 | 5 | 7 | 0 | 1 | 19 | 46 | 9.29 | 11 |
20 | Lachie Plowman | 144 | 2 | 15 | 0 | 0 | 89 | 85 | 11.60 | 52 |
42 | Adam Saad | 151 | 10 | 20 | 0 | 0 | 308 | 130 | 21.90 | 97 |
43 | Will Setterfield | 56 | 12 | 12 | 1 | 2 | 112 | 78 | 15.83 | 49 |
1 | Jack Silvagni | 98 | 73 | 20 | 17 | 14 | 183 | 106 | 14.45 | 102 |
13 | Liam Stocker | 27 | 2 | 5 | 0 | 0 | 41 | 20 | 12.20 | 10 |
18 | Sam Walsh | 81 | 31 | 20 | 5 | 7 | 286 | 356 | 32.10 | 91 |
23 | Jacob Weitering | 132 | 11 | 17 | 1 | 0 | 160 | 46 | 12.12 | 105 |
6 | Zac Williams | 135 | 32 | 8 | 0 | 0 | 123 | 37 | 20.00 | 34 |
31 | Tom Williamson | 44 | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 |
33 | Lewis Young | 42 | 2 | 18 | 1 | 0 | 142 | 92 | 13.00 | 95 |
37 | Jordan Boyd | 7 | 0 | 7 | 0 | 1 | 51 | 28 | 11.29 | 21 |
46 | Matthew Cottrell | 36 | 14 | 17 | 9 | 1 | 148 | 104 | 14.82 | 66 |
36 | Josh Honey | 11 | 7 | 5 | 1 | 2 | 12 | 25 | 7.40 | 8 |
44 | Matt Owies | 30 | 28 | 16 | 13 | 11 | 96 | 53 | 9.31 | 42 |
26 | Luke Parks | 8 | 0 | 2 | 0 | 0 | 8 | 8 | 8.00 | 5 |
39 | Oscar McDonald | 86 | 3 | 2 | 0 | 0 | 18 | 6 | 12.00 | 10 |
41 | Dom Akuei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
38 | Sam DurdinS | 22 | 1 | 1 | 0 | 0 | 4 | 5 | 9.00 | 2 |
40 | Will Hayes | 13 | 4 | 2 | 0 | 0 | 15 | 13 | 14.00 | 7 |
Footnote: Post the introduction of the new Medical Sub, the Blueseum has followed advice that a MedSub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!