@ Round 4 | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2021) | Goals (2021) | Behinds | Kicks | Handballs | Average Disposals | Marks |
19 | Eddie Betts | 333 | 615 | 2 | 2 | 4 | 12 | 4 | 8.00 | 6 |
16 | Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
41 | Levi Casboult | 145 | 150 | 4 | 2 | 1 | 23 | 7 | 7.50 | 13 |
9 | Patrick Cripps | 122 | 57 | 4 | 3 | 2 | 41 | 63 | 26.00 | 26 |
28 | David Cuningham | 37 | 20 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
30 | Charlie Curnow | 58 | 77 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
35 | Ed Curnow | 186 | 42 | 4 | 2 | 0 | 64 | 43 | 26.75 | 29 |
12 | Tom De Koning | 9 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
15 | Sam Docherty | 112 | 14 | 4 | 0 | 0 | 84 | 20 | 26.00 | 31 |
2 | Paddy Dow | 46 | 16 | 4 | 1 | 1 | 22 | 28 | 12.50 | 8 |
29 | Corey Durdin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
25 | Zac Fisher | 65 | 28 | 2 | 1 | 2 | 18 | 18 | 18.00 | 7 |
8 | Lachie Fogarty | 27 | 8 | 4 | 2 | 1 | 48 | 29 | 19.25 | 19 |
40 | Michael Gibbons | 40 | 33 | 4 | 6 | 3 | 50 | 23 | 18.25 | 20 |
14 | Liam Jones | 146 | 84 | 4 | 0 | 1 | 46 | 12 | 14.50 | 21 |
17 | Brodie Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
7 | Matthew Kennedy | 49 | 23 | 1 | 0 | 0 | 4 | 0 | 4.00 | 2 |
21 | Jack Martin | 113 | 96 | 1 | 3 | 0 | 10 | 2 | 12.00 | 7 |
22 | Caleb Marchbank | 48 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
11 | Mitch McGovern | 76 | 98 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
10 | Harry McKay | 52 | 86 | 4 | 15 | 10 | 37 | 9 | 11.50 | 19 |
3 | Marc Murphy | 289 | 192 | 4 | 3 | 3 | 38 | 21 | 14.75 | 15 |
24 | Nic Newman | 53 | 14 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
32 | Jack Newnes | 176 | 69 | 4 | 1 | 4 | 53 | 35 | 22.00 | 29 |
4 | Lochie O'Brien | 37 | 11 | 1 | 1 | 0 | 7 | 2 | 9.00 | 1 |
5 | Sam Petrevski-Seton | 84 | 19 | 4 | 0 | 0 | 55 | 22 | 19.25 | 24 |
34 | Sam Philp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
27 | Marc Pittonet | 34 | 9 | 4 | 1 | 3 | 25 | 18 | 10.75 | 15 |
20 | Lachie Plowman | 114 | 2 | 4 | 1 | 0 | 50 | 12 | 15.50 | 23 |
33 | Sam Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
42 | Adam Saad | 113 | 8 | 4 | 0 | 1 | 62 | 28 | 22.50 | 17 |
43 | Will Setterfield | 39 | 10 | 3 | 0 | 2 | 18 | 23 | 13.67 | 9 |
1 | Jack Silvagni | 66 | 49 | 3 | 2 | 2 | 19 | 12 | 10.33 | 10 |
13 | Liam Stocker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
18 | Sam Walsh | 43 | 14 | 4 | 0 | 1 | 45 | 76 | 30.25 | 37 |
23 | Jacob Weitering | 97 | 10 | 4 | 0 | 1 | 55 | 12 | 16.75 | 19 |
6 | Zac Williams | 115 | 27 | 2 | 0 | 0 | 26 | 13 | 19.50 | 10 |
31 | Tom Williamson | 34 | 2 | 2 | 0 | 0 | 10 | 7 | 8.50 | 5 |
46 | Matthew Cottrell | 7 | 3 | 2 | 1 | 0 | 20 | 13 | 16.50 | 11 |
36 | Josh Honey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
44 | Matt Owies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
26 | Luke Parks | 2 | 0 | 2 | 0 | 0 | 13 | 3 | 8.00 | 3 |
39 | Oscar McDonald | 84 | 3 | 3 | 2 | 1 | 8 | 1 | 3.00 | 3 |
Footnote: In the year of the new Medical Sub, the Blueseum has followed advice that a MedSub game counts as a senior game even if you don't step on to the field.