Loading...
 

2015 Playing List


2015 PLAYER LIST
No. Player Games (current)Goals (current) Games (2015) Goals
(2015)
BehindsKicks Handballs Average DisposalsMarks
27 Dennis Armfield 125 57 12 13 10 88 57 12.08 25
28 Tom Bell 51 36 22 17 14 295 171 21.18 97
12 Blaine Boekhorst 11 5 11 5 9 76 62 12.55 24
7 Dylan Buckley 27 7 18 5 5 152 105 14.28 65
44 Andrew Carrazzo 194 48 16 1 3 128 236 22.75 40
41 Levi Casboult 52 53 16 24 12 100 50 9.38 83
9 Patrick Cripps 23 6 20 6 13 158 313 23.55 64
35 Ed Curnow 88 11 22 0 3 216 261 21.68 75
31 Matthew Dick 6 0 6 0 2 40 30 11.67 20
15 Sam Docherty 48 10 19 2 2 260 141 21.11 116
46 David Ellard 63 37 10 4 3 55 47 10.20 24
33 Andrejs Everitt 118 76 22 31 20 225 109 15.18 132
26 Jayden Foster 0 0 0 0 0 0 0 N/A 0
4 Bryce Gibbs 187 102 10 4 5 112 97 20.90 21
19 Cameron Giles 0 0 0 0 0 0 0 N/A 0
32 Nicholas Graham 16 5 6 3 1 51 53 17.33 15
20 Nick Holman 9 0 8 0 0 31 44 9.38 15
23 Lachlan Henderson 117 104 16 16 10 134 55 11.81 96
18 Kristian Jaksch 13 3 6 1 2 39 23 10.33 26
40 Michael Jamison 145 2 14 0 0 74 58 9.43 56
14 Liam Jones 75 75 9 7 9 46 19 7.22 31
5 Chris Judd 279 228 8 4 2 76 72 18.50 20
8 Matthew Kreuzer 119 65 13 9 5 91 75 12.77 40
2 Troy Menzel 40 47 14 13 7 87 43 9.29 46
3 Marc Murphy 204 150 19 7 6 291 220 26.89 79
17 Sam Rowe 51 13 20 2 0 125 85 10.50 79
6 Kade Simpson 242 124 20 3 1 286 175 23.05 118
25 Clem Smith 7 0 7 0 0 24 31 7.86 11
39 Dale Thomas 182 135 5 2 2 42 28 14.00 20
42 Zac Tuohy 98 34 22 9 3 238 175 18.77 107
22 Jason Tutt 39 26 13 4 5 128 90 16.77 55
16 Dillon Viojo-Rainbow 0 0 0 0 0 0 0 N/A 0
1 Andrew Walker 191 130 12 12 6 107 56 13.58 48
11 Robert Warnock 88 17 2 0 0 8 10 9.00 1
10 Matthew Watson 23 10 4 4 2 23 9 8.00 18
24 Mark Whiley 20 3 8 1 2 46 49 11.88 17
43 Simon White 59 10 14 1 1 93 63 11.14 42
13 Chris Yarran 119 90 14 3 2 182 41 15.93 68
38 Ciaran Byrne 1 0 1 0 0 5 4 9.00 1
37 Tom Fields 2 0 2 0 0 16 5 10.50 5
29 Billy Gowers 0 0 0 0 0 0 0 N/A 0
30 Blaine Johnson 7 1 2 0 1 5 10 7.50 3
47 Fraser Russell 0 0 0 0 0 0 0 N/A 0
21 Ciaran Sheehan 4 0 0 0 0 0 0 N/A 0
34 Bradley Walsh 3 1 3 1 0 6 13 6.33 2
36 Cameron Wood 88 28 18 5 3 107 72 9.94 33



Season 2015 | Brownlow Votes | B&F Votes | Stat Leaders
Contributors to this page: TJO and molsey .
Page last modified on Saturday 22 of October, 2016 11:57:26 AEDT by TJO.

Google Search

Random Image

thumbnail
1931 - Joe Kelly Interstate Representative.
thumbnail
1991 Rd 3 - Tim Rieniets marks strongly.

Online Users

213 online users