Loading...
 
(Cached)

100 Gamers

Since joining the VFL / AFL, Carlton has enjoyed 162 players who have gone on to reach the 100 Game Milestone (of Carlton games), with 33 going on to break the 200 Game barrier and a further 6 going even further and playing 300 Games. This page is designed to cover the names of all players who hit the 100 mark.


Games Played Player First Game Last Game
197 Fred Elliott Round 1, 1900 Semi Final, 1911
196 Matthew Lappin Round 1, 1999 Round 20, 2007
195 John James Round 1, 1953 Round 18, 1963
194 Andrew Carrazzo Round 21, 2004 Round 23, 2015
190 Mil Hanna Round 1, 1986 Round 22, 1997
188 Bruce Comben Round 1, 1950 Round 14, 1961
188 Bret Thornton Round 10, 2002 Round 18, 2012
187 Brendan Fevola Round 17, 1999 Elimination Final, 2009
187 Bob Green Round 4, 1933 Round 5, 1945
184 Jarrad Waite Round 1, 2003 Round 23, 2014
183 Creswell "Micky" Crisp Round 1, 1931 Preliminary Final, 1941
181 George Bruce Round 5, 1903 Round 17, 1913
179 Fred Gilby Round 16, 1926 Round 18, 1937
177 Fraser Brown Round 1, 1989 Preliminary Final, 2000
176 Adrian Gleeson Round 13, 1974 Round 18, 1996
173 David Glascott Round 3, 1981 Round 24, 1991
173 Phil Pinnell Round 8, 1969 Round 15, 1979
169 Kevin Hall Round 12, 1963 Grand Final, 1973
169 Wayne Harmes Round 18, 1977 Round 17, 1988
167 Wes Lofts Round 6, 1960 Round 22, 1970
167 Paddy O'Brien Round 1, 1913 Round 8, 1925
167 Bryan Quirk Round 3, 1965 Qualifying Final, 1975
165 Adrian Gallagher Round 6, 1964 Grand Final, 1972
164 Jim Buckley Round 11, 1976 Round 15, 1990
162 Jim Francis Round 9, 1934 Round 14, 1943
161 Jim Clark Round 7, 1943 Round 18, 1951
161 Ian Collins Round 1, 1961 Round 22, 1971
158 Paul Meldrum Round 15, 1982 Round 5, 1992
157 Ron Cooper Round 5, 1932 Round 15, 1942
157 Vin Gardiner Round 3, 1907 Semi Final, 1917
157 Glenn Manton Round 12, 1995 Round 22, 2003
155 Frank Anderson Round 10, 1934 Round 18, 1944
154 Charlie Hammond Round 1, 1905 Semi Final, 1918
153 Ken Baxter Round 3, 1938 Round 18, 1950
153 Vin Waite Round 5, 1966 Semi Final, 1975
152 Simon Beaumont Round 10, 1995 Round 22, 2003
151 Ang Christou Round 24, 1991 Round 22, 2002
150 Mike Fitzpatrick Round 1, 1975 Elimination Final, 1983
149 Laurie Kerr Round 13, 1950 Preliminary Final, 1959
148 Garry Crane Round 17, 1964 Round 1, 1976
147 Bob Chitty Round 7, 1937 Round 19, 1946
147 Horrie Clover Round 2, 1920 Semi Final, 1931
147 Ken Hunter Round 1, 1981 Round 5, 1989
146 Andy McDonald Round 1, 1910 Semi Final, 1919
144 Ansell Clarke Round 7, 1929 Round 18, 1937
143 Charlie Davey Round 18, 1927 Round 11, 1937
141 Alex Duncan Round 1, 1921 Semi Final, 1930
140 Matthew Allan Round 15, 1994 Round 16, 2003
140 Peter McConville Round 1, 1978 Elimination Final, 1985
139 George Ferry Round 2, 1952 Round 18, 1961
137 Ollie Grieve Round 6, 1942 Semi Final, 1952
137 Jack Howell Round 2, 1942 Round 16, 1954
137 Joe Kelly Round 1, 1926 Round 14, 1934
136 Syd Jackson Round 1, 1969 Preliminary Final, 1976
135 Jack Conley Round 12, 1944 Semi Final, 1952
135 Eric Huxtable Round 6, 1930 Semi Final, 1938
134 Percy Daykin Round 1, 1914 Grand Final, 1921
134 Adrian Hickmott Round 1, 1996 Round 16, 2003
134 Alex Marcou Round 3, 1979 Round 11, 1986
132 Jon Dorotich Round 1, 1986 Round 15, 1993
132 Barry Gill Round 2, 1964 Round 10, 1972
132 Ken Sheldon Round 12, 1977 Round 22, 1986
130 Jim Baird Round 1, 1941 Round 18, 1951
130 Jack Wrout Round 12, 1936 Round 18, 1944
129 Doug Beasy Round 1, 1951 Semi Final, 1959
128 Bob Crowe Round 17, 1954 Round 18, 1964
128 Rod McLean Round 1, 1935 Round 14, 1946
128 Jim Park Round 4, 1932 Round 18, 1940
127 Billy Payne Round 17, 1904 Round 11, 1912
126 Norman Clark Round 10, 1905 Round 11, 1912
126 Jim Mooring Round 1, 1940 Grand Final, 1949
125 Fred Davies Round 14, 1941 Semi Final, 1952
125 Ernie Jamieson Round 17, 1909 Round 5, 1922
125 Ian Robertson Round 1, 1966 Round 8, 1974
125 George Topping Round 10, 1902 Round 3, 1916
124 Jack Mills Round 1, 1950 Round 15, 1957
123 Jack Hale Round 3, 1933 Round 2, 1941
120 Ernie Walton Round 1, 1897 Grand Final, 1904
120 Doug Williams Round 11, 1944 Round 12, 1951
119 Jack Bennett Round 4, 1940 Grand Final, 1947
119 John Chick Round 1, 1952 Round 18, 1960
118 Ray Brew Round 3, 1923 Round 4, 1931
118 Charlie McInnes Round 1, 1938 Round 17, 1946
118 Dean Rice Round 8, 1994 Round 20, 2001
117 Vin Brown Round 4, 1941 Round 14, 1948
117 Arthur Sanger Round 18, 1938 Round 9, 1947
116 Brian Buckley Round 16, 1956 Round 18, 1965
116 Viv Valentine Round 2, 1911 Semi Final, 1918
116 Simon Wiggins Round 5, 2001 Elimination Final, 2009
115 Vin English Round 1, 1950 Round 18, 1956
115 Jim Marchbank Round 17, 1903 Round 17, 1913
115 Justin Murphy Round 1, 1996 Round 19, 2003
114 Graham Gilchrist Round 18, 1952 Round 18, 1961
114 Matthew Hogg Round 2, 1992 Grand Final, 1999
113 Harry Haughton Round 3, 1912 Semi Final, 1919
111 Charlie Fisher Round 2, 1914 Grand Final, 1921
111 John "Jack" O'Connell Round 3, 1970 Preliminary Final, 1976
111 Ron Savage Round 14, 1938 Grand Final, 1945
110 Wayne Blackwell Round 1, 1984 Round 15, 1990
110 Darren Hulme Round 10, 1997 Round 9, 2004
110 Denis Zeunert Round 1, 1954 Round 18, 1960
109 Maurie Johnson Round 5, 1927 Round 6, 1936
109 Greg Williams Round 7, 1992 Round 16, 1997
108 John Goold Round 7, 1963 Grand Final, 1970
107 Fraser Murphy Round 1, 1984 Round 7, 1991
106 Bert Deacon Round 7, 1942 Round 11, 1951
106 Graham Donaldson Round 4, 1955 Grand Final, 1962
106 Martin Gotz Round 1, 1906 Round 14, 1913
106 Ted Kennedy Round 1, 1904 Grand Final, 1909
106 David Rhys-Jones Round 1, 1985 Round 24, 1992
105 Anthony Franchina Round 20, 1997 Round 22, 2003
105 Alex Lang Round 1, 1906 Round 5, 1917
104 Ron De Iulio Round 1, 1992 Round 21, 1999
104 Des English Round 4, 1980 Grand Final, 1986
104 Nick Stevens Round 3, 2004 Elimination Final, 2009
102 Berkley Cox Round 16, 1958 Round 18, 1965
102 Albert 'Mick' Price Round 8, 1936 Round 1, 1946
102 Earl Spalding Round 1, 1992 Round 19, 1997
102 Fred Stafford Round 1, 1947 Semi Final, 1952
100 Billy Dick Round 6, 1911 Round 10, 1918
100 Don McIntyre Round 7, 1935 Round 15, 1942
100 Charlie Roland Round 1, 1900 Round 9, 1908
100 Maurie Sankey Round 18, 1959 Round 17, 1965



Top Ten by Games | 300 Gamers | 200 Gamers
Contributors to this page: Jarusa , pblue , WillowBlue , molsey , true_blue24 and Cammo .
Page last modified on Tuesday 30 of July, 2024 21:54:49 AEST by Jarusa.
Blueseum