Loading...
 

VFL / AFL Captain Success Rate

Carlton Captains Success Rate 1897-2009


CARLTON CAPTAINS SUCCESS RATE 1897-2009
Player Games Wins Draws DefeatsWin%
Jimmy Aitken 15 3 0 12 20.00%
Rod Ashman# 2 0 0 2 0.00%
Bob Atkinson 18 12 0 6 66.67%
Ron Barassi 49 31 1 17 64.29%
Alf Baud 10 10 0 0 100.0%
Maurie Beasy 2 0 0 2 0.00%
Craig Bradley+ 116 69 0 47 59.48%
Chic Breese# 1 0 0 1 0.00%
Ray Brew 90 57 0 33 63.33%
George Bruce# 3 1 0 2 33.33%
Scott Camporeale# 10 3 0 7 30.00%
Charlie Canet 4 2 2 0 75.00%
Harold Carter# 2 1 0 1 50.00%
John Chick# 2 2 0 0 100.0%
Bob Chitty 27 19 0 8 70.37%
Norman Clark# 1 1 0 0 100.0%
Ansell Clarke 8 5 0 3 62.50%
Horrie Clover+ 54 31 2 21 59.26%
Bruce Comben 54 27 1 26 50.93%
Creswell 'Mickey' Crisp# 2 2 0 0 100.0%
Charlie Davey+ 29 21 1 7 74.14%
Fred Davies# 1 0 1 0 50.00%
Percy Daykin# 4 1 0 3 25.00%
Bert Deacon# 12 6 0 6 50.00%
Billy Dick+ 57 39 3 15 71.05%
Brighton Diggins 31 21 0 10 67.74%
Graham Donaldson 22 14 1 7 65.91%
Fred Elliott+ 78 60 2 16 78.21%
Charlie Fisher 27 15 0 12 55.56%
Mike Fitzpatrick 88 64 0 24 72.73%
Jim Flynn+ 52 39 0 13 75.00%
Jim Francis+ 93 63 0 30 67.74%
Fred Gilby# 1 1 0 0 100.0%
Frank Gill+ 19 15 0 4 78.95%
Mick Grace# 2 1 0 1 50.00%
Bob Green# 1 0 0 1 0.00%
Gordon Green 14 11 0 3 78.57%
Jack Greenhill# 1 1 0 0 100.0%
Ken Hands+ 99 53 3 43 55.05%
Harry Haughton# 1 1 0 0 100.0%
Ern Henfry 82 52 1 29 64.02%
Adrian Hickmott# 3 1 0 2 33.33%
Jack Howell# 3 2 0 1 66.67%
Ken Hunter# 13 7 0 6 53.85%
John James# 1 1 0 0 100.0%
Ernie Jamieson 4 1 0 3 25.00%
Alex Jesaulenko+ 73 57 1 15 78.77%
Fred Jinks# 4 4 0 0 100.0%
Maurie Johnson 14 10 0 4 71.43%
Wayne Johnston+ 35 23 0 12 65.71%
Peter Jones+ 15 8 0 7 53.33%
Chris Judd* 23 11 0 12 47.83%
Joe Kelly# 1 0 0 1 0.00%
Stephen Kernahan 226 139 2 85 61.95%
Laurie Kerr# 4 2 0 2 50.00%
Anthony Koutoufides 52 14 2 36 28.85%
Wes Lofts# 2 2 0 0 100.0%
Mark Maclure+ 24 16 0 8 66.67%
Justin Madden# 3 2 0 1 66.67%
Jim Marchbank# 4 1 0 3 25.00%
Colin Martyn+ 30 19 0 11 63.33%
Andy McDonald# 2 1 0 1 50.00%
Rod McGregor+ 15 9 1 5 63.33%
Andrew McKay+ 22 3 0 19 13.64%
Stewart McLatchie# 1 0 0 1 0.00%
Rod McLean# 10 6 0 4 60.00%
Bill McNamara# 2 1 0 1 50.00%
Henry McShane 10 3 0 7 30.00%
Joe McShane+ 41 24 1 16 59.76%
Bill Milroy# 6 1 0 5 16.67%
Jim Mooring# 9 3 0 6 33.33%
Len Morrison# 5 1 0 4 20.00%
John Nicholls+ 188 126 3 59 67.82%
Paddy Noonan# 1 0 0 1 0.00%
Paddy O'Brien+ 19 10 0 9 52.63%
Billy Payne# 4 3 0 1 75.00%
Brett Ratten+ 21 4 0 17 19.05%
Arthur Sanger# 4 2 0 2 50.00%
Maurie Sankey# 2 1 0 1 50.00%
Serge Silvagni+ 19 4 1 14 23.68%
Stephen Silvagni# 6 1 0 5 16.67%
Kade Simpson#* 6 0 0 6 0.00%
Geoff Southby# 8 4 1 3 56.25%
Nick Stevens#* 1 1 0 0 100.0%
Will Stuckey 15 6 0 9 40.00%
Joe Sullivan 4 0 0 4 0.00%
Jarrad Waite#* 1 0 0 1 0.00%
Robert Walls+ 41 20 0 21 48.78%
Ernie Walton+ 37 5 1 31 14.86%
Keith Warburton# 1 0 0 1 0.00%
Jack Wells 29 20 1 8 70.69%
Lance Whitnall+ 19 4 0 15 21.05%
TOTAL 2267 1337 32 898 58.68%
# Games only as Acting Captain
+ Including Games as Acting Captain
* Current Listed Player 2009




Pre VFL Captains | Captains | Premierships | Carlton Captains Breakdown | Captain Coaches
Contributors to this page: WillowBlue and true_blue24 .
Page last modified on Sunday 05 of April, 2009 13:57:42 AEST by WillowBlue.

Google Search

Random Image

thumbnail
Jeff Garlett & Mitch Robinson. A night out saw them ordered out..jpg
thumbnail
Ken Hands

Online Users

384 online users