Loading...
 

Pre-Season/Night Series Player Summary

Carlton Player Breakdown in League 'Night' & Preseason Games 1956-2022


NIGHT GAME PLAYER SUMMARY 1956-2022
No. Player Games Goals
11 Cain Ackland 4 2
13 Blake Acres* 1 1
22 Ian Aitken 9 0
13 Michael Aitken 3 0
24 Matthew Allan 21 14
31 Tom Alvin 18 5
26 Graeme Anderson 5 0
26 Joe Anderson 4 0
12 Jacob Anstey 3 1
17 Mark Arceri 3 6
21 Bill Arch 1 0
27 Dennis Armfield 19 5
12 Barry Armstrong 9 8
27 Bill Armstrong 1 0
14 Rod Ashman 12 20
25 Mark Athorn 1 0
17 Ron Auchettl 1 0
21 Mark Austin 2 0
21 Rod Austin 10 1
2 Brett Backwell 3 1
28 Andrew Balkwill 1 1
31 Jordan Bannister 5 0
31 Ron Barassi 3 0
24 Bill Barrot 2 1
18 Peter Barry 2 0
37 Adrian Bassett 3 1
20 Rhett Baynes 3 1
17 Doug Beasy 4 6
29 Simon Beaumont 16 8
6 Peter Bedford 2 0
28 Tom Bell 8 6
8 John Benetti 4 4
40 Adam Bentick 5 0
47 Greg Bentley 3 1
20 Leon Berner 3 1
6 Trevor Best 2 0
19 Eddie Betts 21 26
13 Luke Blackwell 1 0
8 Wayne Blackwell 10 3
24 Terry Board 3 3
12 Blaine Boekhorst 7 2
8 Troy Bond 2 1
21 Joshua Bootsma 6 0
6 Mario Bortolotto 9 0
4 Peter Bosustow 8 18
40 Tony Bourke 4 0
18 Paul Bower 14 0
18 Glen Bowyer 2 0
37 Jordan Boyd* 1 0
21 Craig Bradley 27 7
46 Ezra Bray 1 1
6 Leo Brereton 7 11
20 Fraser Brown 14 5
30 Rohan Brown 1 0
15 Steven Browne 2 1
27 Chris Bryan 2 0
38 Ciaran 'Casey' Byrne 7 0
4 Brian Buckley 12 1
7 Dylan Buckley 8 1
16 Jim Buckley 13 7
10 Mark Buckley 4 2
39 Stephen Buckley 1 0
5 Gerald Burke 5 4
19 Rohan Burke 6 0
40 Gerard Butts 1 0
26 Ray Byrne 4 0
28 Jaryd Cachia 4 1
35 Blake Campbell 1 0
16 Scott Camporeale 27 33
1 Jim Canfield 4 3
44 Andrew Carrazzo 21 7
16 Jack Carroll* 1 0
42 Jim Carroll 2 0
22 Tom Carroll 2 11
47 Mitchell Carter 4 0
41 Levi Casboult 23 13
4 Vin Catoggio 1 0
40 Andrew Cavedon 3 0
5 Adam Cerra* 2 0
22 Callum Chambers 4 6
22 Neil Chandler 1 0
10 Sean Charles 1 0
13 Adam Chatfield 7 1
23 John Chick 4 0
39 Ang Christou 17 1
40 Alex Cincotta* 1 0
6 Matt Clape 6 6
9 David Clarke jnr 2 1
16 Kevin Clarke 3 3
28 Cameron Cloke 9 8
16 Andrew Collins 4 3
1 Denis Collins 2 0
19 Ian Collins 12 3
17 Gordon Collis 5 1
15 Bruce Comben 8 0
25 John Comben 3 0
18 James Cook 3 9
46 Matthew Cottrell* 1 0
26 Lachie Cowan* 1 0
9 Berkley Cox 6 3
6 Garry Crane 6 1
9 Patrick Cripps* 15 13
23 Martin Cross 2 2
14 Bob Crowe 10 9
32 Heath Culpitt 5 1
28 David Cuningham* 9 8
30 Charlie Curnow* 9 6
35 Ed Curnow* 29 7
5 Steve Da Rui 8 0
39 Frazer Dale 4 1
7 Justin Davies 5 2
31 Marcus Davies 8 0
12 Tom De Koning* 4 2
34 Ron De Iulio 8 4
35 Peter Dean 18 4
26 Adrian Deluca 3 1
3 Richard Dennis 4 3
8 Craig Devonport 1 0
31 Matthew Dick 4 0
8 Ross Ditchburn 4 3
15 Sam Docherty* 12 0
13 Graham Donaldson 3 4
6 Jon Dorotich 14 16
4 Bruce Doull 21 6
2 Paddy Dow* 8 3
34 Nick Duigan 7 1
24 Jamie Dunlop 8 1
19 Corey Durdin* 1 2
38 Sam Durdin* 1 0
31 Steve Easton 2 4
20 Andrew Eccles 4 0
9 Stephen Edgar 3 3
37 Jake Edwards 2 1
46 David Ellard 14 7
27 Des English 10 0
14 Vin English 3 2
15 Bernie Evans 7 2
33 Andrejs Everitt 7 8
25 George Ferry 10 0
25 Brendan Fevola 26 98
37 Tom Fields 1 0
14 Brad Fisher 12 9
25 Zac Fisher* 11 7
3 Mike Fitzpatrick 4 1
6 Peter Fitzpatrick 1 1
31 Simon Fletcher 10 3
8 Lachie Forgarty* 1 0
2 Dom Fotia 3 1
45 Anthony Franchina 8 1
47 Peter Francis 4 4
17 Scott Freeborn 9 4
11 Barnaby French 8 1
52 Neil Gaghan 4 0
10 Adrian Gallagher 8 11
14 David Gallagher 3 1
29 Michael Gallagher 2 0
45 Andrew Gallucci 2 1
17 Rod Galt 3 0
21 Jarrod Garlett 3 1
38 Jeffery Garlett 13 12
40 Michael Gibbons 4 5
4 Bryce Gibbs 24 7
28 Graham Gilchrist 10 4
21 Barry Gill 7 0
12 John Gill 8 2
32 David Glascott 21 7
12 Adrian Gleeson 14 11
11 John Goold 2 0
37 Daniel Gorringe 4 0
46 Andrew Graham 3 0
32 Nick Graham 7 4
5 Ken Greenwood 4 1
16 Shaun Grigg 6 2
47 Stephen Gumley 1 1
10 Richard Hadley 4 1
34 Don Hall 3 0
3 Kevin Hall 8 14
31 Danny Halloran 1 0
53 Peter Halsall 1 0
4 Aaron Hamill 8 14
5 Kevan Hamilton 3 1
22 Shaun Hampson 15 11
1 Ken Hands 3 4
13 Mil Hanna 15 17
15 Greg Hardie 4 2
2 Daniel Harford 2 4
37 Wayne Harmes 20 10
23 Adam Hartlett 3 0
24 Brendan Hartney 12 0
11 Glenn Hawker 6 2
18 Kevin Heath 9 0
37 John Heathcote 6 2
17 Brent Heaver 4 2
23 Lachie Henderson 11 3
25 Ian Herman 4 2
29 George Hewett* 2 0
37 Nick Heyne 1 1
9 Adrian Hickmott 10 6
41 Lachie Hill 1 0
48 Geoff Hocking 5 0
33 Matthew Hogg 12 4
36 Roger Hoggett 2 1
14 Ollie Hollands* 1 0
27 Colin Holt 3 0
36 Josh Honey* 1 0
3 David Honybun 4 1
37 Trent Hotton 10 5
33 Ryan Houlihan 22 7
12 Scott Howell 6 3
27 Darren Hulme 12 6
9 Ken Hunter 15 10
33 Paul Hurst 1 0
26 John Hynes 2 0
23 Geoff Ironmonger 2 0
38 Ryan Jackson 5 1
5 Syd Jackson 2 0
39 Sam Jacobs 4 0
18 Kristian Jaksch 3 0
10 John James 11 1
10 Michael James 1 0
40 Michael Jamison 17 1
25 Alex Jesaulenko 6 4
13 Michael Jez 1 0
30 Blaine Johnson 1 0
10 Brett Johnson 4 1
9 Chris Johnson 3 1
7 Wayne Johnston 26 37
14 Liam Jones 13 5
28 Peter Jones 4 6
2 Warren 'Wow' Jones 9 3
45 Aaron Joseph 15 0
5 Chris Judd 8 2
41 Greg Kazuro 2 0
17 Stephen Kenna 2 1
5 Josh Kennedy 3 2
7 Matthew Kennedy* 5 4
43 Mick Kennedy 8 1
40 Peter Kenny 1 0
8 Trevor Keogh 11 6
28 David Kernahan 8 0
4 Stephen Kernahan 19 39
11 Laurie Kerr 5 3
38 Mark Kerr 1 1
36 Rohan Kerr 5 2
11 Sam Kerridge 5 4
30 Murray Kick 6 1
22 Robbert Klomp 7 0
48 Matt Korcheck 1 0
28 Spiro Kourkoumelis 13 5
43 Anthony Koutoufides 26 10
8 Matthew Kreuzer 21 9
15 Jeremy Laidler 7 0
13 Jed Lamb 7 2
16 Darcy Lang 1 1
12 Matthew Lappin 21 14
16 Gary Lawson-Smith 1 0
42 Kym LeBois 1 1
35 Denis Lenaghan 5 1
31 Robert Licciardo 1 0
45 Darren Linkins 1 0
4 Luke Livingston 6 0
18 John Lloyd 3 0
27 Matthew Lobbe 1 1
17 Damien Lock 2 0
20 Wes Lofts 9 0
9 Kane Lucas 14 5
15 Tony Lynn 2 0
36 Mark Maclure 18 8
26 Harrison Macreadie 2 0
44 Justin Madden 24 9
33 Mark Majerczak 7 0
10 Alan Mangels 8 0
10 Michael Mansfield 7 0
22 Glenn Manton 21 1
22 Caleb Marchbank* 6 0
25 Frank Marchesani 6 4
34 Alex Marcou 14 14
21 Jack Martin* 4 1
3 Kris Massie 7 1
48 Ashley Matthews 2 0
13 Phil Maylin 8 0
24 Pat McCarthy 3 0
36 Graham McColl 3 0
32 Leigh McConnon 2 2
33 Peter McConville 10 11
41 Jonathon McCormick 1 0
39 Oscar McDonald 2 2
11 Mitch McGovern* 4 2
20 Cory McGrath 7 4
26 Andrew McInnes 4 0
5 Andrew McKay 15 0
43 David McKay 8 6
10 Harry McKay* 9 7
27 Peter McKenna 3 4
45 Warren McKenzie 8 13
47 Andrew McKinnon 2 0
10 Dylan McLaren 1 1
14 Brock McLean 11 4
40 Bruce McMaster-Smith 1 0
36 Don McRae 1 0
23 Paul Meldrum 17 7
2 Troy Menzel 4 6
19 Andrew Merrington 7 6
31 Max Miers 1 0
47 Stephen Miller 1 2
9 Jack Mills 3 3
2 Bill Milroy 3 1
53 Simon Minton-Connell 2 1
10 Barry Mitchell 1 0
18 Allan Montgomery 8 3
47 Callum Moore 2 0
3 Digby Morrell 4 4
22 John Morrison 1 0
2 Peter Motley 2 1
3 Jesse Motlop* 1 1
29 Ian Muller 5 2
18 Aaron Mullett 2 1
30 Fraser Murphy 16 22
18 Justin Murphy 14 12
3 Marc Murphy 29 12
17 Mark Naley 6 4
23 Ian Nankervis 4 4
15 Ben Nelson 7 2
24 Nic Newan* 5 0
32 Jack Newnes 3 1
12 Don Nicholls 8 1
2 John Nicholls 17 14
48 Ricky Nixon 2 0
37 Karl Norman 3 0
37 Kevin O'Brien 1 0
4 Lochie O'Brien* 5 1
29 Paul O'Brien 1 0
50 John O'Connell 1 0
7 Ron O'Dwyer 1 1
34 Darren Ogier 6 7
37 Henry Ogilvie 1 1
17 Setanta Ó hAilpín 8 1
24 Russell Ohlsen 4 3
20 Rhys O'Keeffe 2 0
26 Sean O'Keeffe 1 0
3 Stephen Oliver 2 2
26 Stephen O'Reilly 4 3
24 Cam O'Shea 1 0
27 Luke O'Sullivan 7 5
33 Ross Ousley 6 6
44 Matt Owies* 2 1
24 Rhys Palmer 3 1
26 Luke Parks 1 1
35 Chris Pavlou 4 1
19 Brad Pearce 6 15
5 Sam Petrevski-Seton 4 0
36 Darren Pfeiffer 2 1
19 Andrew Phillips 4 1
34 Andrew D Phillips 5 0
34 Sam Philp* 1 0
6 Adam Pickering 4 0
33 Jarrod Pickett 5 7
30 Tony Pickett 1 0
15 Phil Pinnell 6 0
27 Marc Pittonet* 4 2
33 Jim Pleydell 3 4
20 Lachie Plowman* 11 1
40 Jim Plunkett 6 3
29 Cameron Polson 5 0
26 Maurie Pope 1 0
11 Mark Porter 5 3
10 Grant Povey 2 0
22 Tim Powell 1 0
28 Ian Prendergast 13 3
32 Bryan Quirk 6 4
22 Warren Ralph 2 6
7 Brett Ratten 19 10
17 Bruce Reid 7 0
28 John Reilly 3 2
26 David Rhys-Jones 7 2
23 Dean Rice 12 6
36 Tim Rieniets 3 0
34 Ian Robertson 3 4
38 Shane Robertson 13 4
12 Mitch Robinson 13 12
41 Peter Rohde 11 3
17 Sam Rowe 17 6
2 Jordan Russell 17 2
42 Adam Saad* 3 1
9 Jason Saddington 3 0
16 Maurie Sankey 3 4
18 Peter Sartori 7 9
34 Barry Schmidt 1 0
19 Angus Schumacher 1 0
29 Heath Scotland 21 9
23 Renato Serafini 1 0
43 Will Setterfield 6 2
25 Ben Sexton 4 5
14 Michael Sexton 17 1
29 Greg Sharp 6 0
21 Ciaran ‘Gus’ Sheehan 1 0
5 Ken Sheldon 15 9
10 Brad Shine 6 0
29 Brett Sholl 1 0
44 Alex Silvagni 1 0
1 Jack Silvagni* 11 10
1 Serge Silvagni 12 17
1 Stephen Silvagni 22 6
43 Jon Simpson 1 0
6 Kade Simpson 35 11
25 Sam Smart 2 0
16 Billie Smedts 3 0
25 Clem Smith 4 1
11 Lindsay Smith 2 0
20 Geoff Southby 8 0
11 Earl Spalding 8 6
36 Trent Sporn 10 1
42 Paul Starbuck 1 0
9 John Stephenson 1 0
24 Nick Stevens 16 7
39 Cliff Stewart 7 0
44 Ron Stone 4 4
14 Dean Strauch 2 0
48 Ryan Sturgess** 1 0
30 Jack Sullivan 5 1
31 Jim Sullivan 2 1
15 David Teague 6 0
39 Dale Thomas 11 6
41 Ben Thompson 2 0
32 Bret Thornton 26 4
30 Alan Thorpe 2 6
9 Greg Towns 2 0
22 John Tresize 2 0
38 Jeff Trotman 1 1
42 Zach Tuohy 16 6
28 Peter Turner 1 0
22 Jason Tutt 5 1
39 Wayde Twomey 2 0
6 Murray Vance 6 1
8 Dick Vandenberg 1 0
32 Vasil Varlamos 7 0
15 Simon Verbeek 3 0
37 Graham Vincent 1 1
16 Dillon Viojo-Rainbow 1 0
10 Rod Waddell 4 0
30 Jarrad Waite 19 7
30 Vin Waite 2 0
1 Andrew Walker 19 4
42 Robert Walls 6 13
18 Brian Walsh 2 0
18 Sam Walsh* 5 0
11 Robert Warnock 6 0
10 Matthew Watson 10 2
3 Peter Webster 2 0
23 Jacob Weitering* 12 2
1 Greg Wells 5 3
3 Rohan Welsh 3 1
24 Mark Whiley 3 0
30 Adam White 6 0
38 Alan White 3 5
46 Peter White 1 0
43 Simon White 12 4
32 Adrian Whitehead 10 1
7 Graeme Whitnall 6 0
8 Lance Whitnall 25 35
34 Simon Wiggins 14 5
7 Bruce Williams 4 0
2 Greg Williams 6 6
31 John Williams 3 1
39 Mark Williams 10 9
6 Zac Williams* 2 2
31 Tom Williamson 4 0
36 Cameron Wood 4 2
46 Matthew Wright 6 4
13 Chris Yarran 18 4
33 Lewis Young* 2 0
19 Michael Young 5 0
41 Ross Young 1 0
19 Denis Zeunert 5 1
44 Ian Zeunert 2 0
Total 3042 1516
Total Number of players 475 291

-* Current Listed Player
-**2020 Train On Player Ryan Sturgess

Pre-Season or Night Series Games | Nine Point Goals
Contributors to this page: WillowBlue and Bombasheldon .
Page last modified on Sunday 05 of March, 2023 12:18:23 AEDT by WillowBlue.

Google Search

Random Image

thumbnail
2003 Rd 15 - Player Ratings & Stats Vs WCE.
thumbnail
1987 - Carlton Social Notes (22/05/87).

Online Users

400 online users