Highest Comebacks from deficits by Quarter
 
|
Highest Turnarounds from deficits
This page tracks the highest turnarounds in overall scores from being behind at each quarter break. For the record margins down at each quarter break that resulted in a win, a slightly different analysis, click here.From Deficit to Largest Winning Margins by Quarter
| Year | Rd | 1 | 2 | 3 | 4 | Total | Opponent | 1 | 2 | 3 | 4 | Total | Deficit | Won by |
Come back |
|||
|
|
||||||||||||||||||
| 1976 | 19 | Carlton | 2. 4 | 8. 7 | 10.13 | 22.19 | 151 | St Kilda | 6. 3 | 7. 5 | 7. 7 | 7. 8 | 50 | - 23 | 101 | 124 | ||
| 1981 | 9 | Carlton | 1. 5 | 8.14 | 17.17 | 25.22 | 172 | Sth. Melb. | 4. 2 | 6. 2 | 9. 4 | 11. 7 | 73 | - 15 | 99 | 114 | ||
| 1932 | 18 | Carlton | 2. 2 | 13. 8 | 15. 9 | 20.21 | 141 | St Kilda | 5. 6 | 5. 6 | 7.11 | 7.12 | 41 | - 22 | 87 | 109 | ||
| 1987 | 10 | Carlton | 4. 4 | 12. 9 | 18.15 | 27.22 | 184 | Brisbane | 5. 2 | 8. 5 | 11. 8 | 12. 9 | 81 | - 4 | 103 | 107 | ||
| 1976 | 7 | Carlton | 1. 2 | 7. 6 | 17.11 | 21.14 | 140 | Richmond | 6. 7 | 7. 9 | 8.10 | 9.15 | 69 | - 35 | 71 | 106 | ||
|
|
||||||||||||||||||
| 1993 | 16 | Carlton | 2.4 | 7.8 | 18.14 | 27.19 | 181 | Fitzroy | 3.3 | 10.6 | 11.8 | 14.11 | 95 | . | -16 | 86 | 102 | |
| 1988 | 3 | Carlton | 4.3 | 9.5 | 198 | 23.13 | 151 | Essendon | 7.2 | 10.8 | 11.11 | 11.13 | 79 | . | -9 | 72 | 81 | |
| 1980 | 20 | Carlton | 2.3 | .5 | 17.10 | 25.14 | 164 | Essendon | 6.0 | 11.2 | 12.4 | 16.7 | 103 | . | -15 | 61 | 76 | |
| 1990 | 14 | Carlton | 6.2 | 9.4 | 19.7 | 25.12 | 162 | Sydney | 6.2 | 9.8 | 10.8 | 13.12 | 90 | . | -4 | 72 | 76 | |
| 1976 | 7 | Carlton | 1.2 | 7.6 | 17.11 | 21.14 | 140 | Richmond | 6.7 | 7.9 | 8.10 | 9.15 | 69 | . | -3 | 71 | 74 | |
|
|
||||||||||||||||||
| 1972 | 19 | Carlton | 1. 4 | 4. 8 | 5.11 | 13.16 | 94 | St Kilda | 2. 6 | 4. 7 | 10. 8 | 10.11 | 71 | - 27 | 23 | 50 | ||
| 1942 | 15 | Carlton | 3. 0 | 3. 6 | 7. 7 | 17.13 | 115 | Fitzroy | 2. 7 | 3. 9 | 10.19 | 13.20 | 15 | - 30 | 17 | 47 | ||
| 1946 | 14 | Carlton | 4. 3 | 8. 9 | 9.10 | 15.18 | 108 | Hawthorn | 4. 5 | 6. 7 | 10.11 | 10.11 | 71 | - 7 | 37 | 44 | ||
| 1984 | 7 | Carlton | 2. 6 | 4. 6 | 10.11 | 18.14 | 122 | Melbourne | 6. 4 | 11. 5 | 15. 7 | 16. 9 | 105 | - 26 | 17 | 43 | ||
| 1936 | 15 | Carlton | 0. 2 | 3. 5 | 5. 5 | 14. 6 | 90 | Richmond | 3. 4 | 4. 6 | 7.10 | 9.12 | 90 | - 17 | 24 | 41 | ||
Please note that there are formatting differences in this section of the site, mainly caused by having a number of willing contributors who track these types of statistics.
Links
The Book of Records | Comebacks by Quarters
Contributors to this page: pblue
and
molsey
.
Page last modified on Thursday 26 of June, 2008 05:05:56 EST by pblue
.
Sidebar
Menu
Search
Random Pages
Articles
Latest Images
- George Kennedy.jpg
- 1868 CFC Team Image II.jpg
- 1868 CFC Team Image I.jpg
- 2010 - Ex Blue: Strathmore's Jordan Doering.
- houliretua.jpg
- Question Mark.jpg
- murphy-john-leo-320-1.jpg
- 1992 - Mil Hanna cartoon.
- 1992 - Mil Hanna cartoon.
- 2000 Rd 18 - The crowd watch as the Blues slaughter the Magpies by 111 points.
Sidebar
Login
Last changes
Online users
26
online users