Loading...
 

1980 Playing List


1980 PLAYER BREAKDOWN
No. Player Games Goals BehindsKicks Handballs Average Disposals Marks Hitouts
12 Barry Armstrong 18 9 8 2789220.55430
14 Rod Ashman 19 22 1631010521.84660
21 Rod Austin 21 1 02218014.33490
41 Peter Brown 10 9 1241196204
16 Jim Buckley 20 23 302547316.35460
39 Stephen Buckley 6 3 7492011.5182
4 Vin Catoggio 20 33 192196814.35550
11 Bruce Doull 22 2 318221718.13684
27 Des English 12 1 0 1318217.75330
3 Mike Fitzpatrick 24 23 2026014917.04141412
6 Peter Fitzpatrick 3 0 016139.6770
47 Peter Francis 13 3 3 1646817.85410
37 Wayne Harmes 11 5 3 1166716.63470
18 Kevin Heath 9 0 0742711.22231
40 Scott Howell 1 0 001111
9 Michael Jez 1 0 0 10100
7 Wayne Johnston 24 51 56 3489018.25840
2 Warren 'WoW' Jones 18 14 8 72577.1649198
8 Trevor Keogh 9 4 5683611.56140
22 Robbert Klomp 23 8 5 20219117.17911
36 Mark Maclure 22 36 3423610815.631328
10 Alan Mangels 9 1 3 1324719.89291
34 Alex Marcou 19 17 2227311720.52570
13 Phil Maylin 22 11 1229818722.04700
33 Peter McConville 22 29 2724712216.771071
43 David McKay 18 33 16 1677413.3811598
15 Val Perovic 19 0 02368116.68665
5 Ken Sheldon 20 38 362939819.551002
20 Geoff Southby 17 1 01739615.82554
1 Greg Wells 10 9 11 1758425.9611
30 Graeme Whitnall 3 0 01425.3380
19 Michael Young 15 4 9 1636415.13330
Rushed Behinds 48
Total 480 390 412 5413253516.551729743


Season 1980 | 1980 Brownlow Votes | 1980 Best and Fairest Votes
Contributors to this page: tmd1 , molsey , pblue and BlueWorld .
Page last modified on Tuesday 16 of November, 2010 21:39:41 AEDT by tmd1.

Google Search

Random Image

thumbnail
1982 - Fitzy key for the Blues in Sept.
thumbnail
1989 VFA Grand Final - Future Blue Adrian Bassett.

Online Users

222 online users