Loading...
 

1948 Playing List


1948 PLAYER BREAKDOWN
No. Player Games Goals Behinds
5 Ken Aitken 1 0 0
5 George Bailey 5 1 4
25 Jim Baird 10 5 6
21 Ken Baxter 14 39 27
15 Vin Brown 11 0 0
3 Frank Cahill 12 1 5
34 Les Carr 1 0 0
26 Jim Clark 19 0 1
35 Jack Conley 19 12 12
28 Fred Davies 19 33 17
23 Bert Deacon 18 0 1
8 Fred Fitzgibbon 6 0 0
20 Ray Garby 19 39 54
33 Ritchie Green 14 0 0
29 Allan Greenshields 1 0 0
27 Ollie Grieve 19 0 0
1 Ken Hands 13 8 8
6 Ern Henfry 18 3 8
11 Ron Hines 6 0 0
24 Arthur Hodgson 7 1 1
13 Jack Howell 17 38 37
30 Max Howell 7 0 0
32 Basil Hunter 5 2 1
9 Bob Kelsey 14 3 1
29 Tom Leehane 1 0 0
16 Jim Mooring 10 11 15
2 Bill Redmond 5 0 0
2 Tom Simmons 11 7 8
14 Alan Sorrell 11 0 2
10 Fred Stafford 11 7 9
22 Alan Streeter 16 11 23
7 Herb Turner 19 27 22
4 Alex Way 2 0 0
12 Doug Williams 19 1 4
Rushed Behinds 9
Total 380 249 275



Season 1948 | 1948 Brownlow Votes
Contributors to this page: WillowBlue , tmd1 , pblue , molsey and BlueWorld .
Page last modified on Sunday 13 of September, 2009 17:28:59 AEST by WillowBlue.

Google Search

Random Image

thumbnail
1978 - Future Blue; East Fremantle's Mick Jez.
thumbnail
1956 Jim Francis & Dr. Phil McCumisky

Online Users

375 online users