Loading...
 

Carlton Captains Breakdown


Carlton Captain Summary 1897-2015
No. Captain Games Won Drew Lost Win%
- Jimmy Aitken 15 3 0 12 20.00%
- Brook Hannah* 1 0 0 1 0.00%
- Ernie Walton 36 5 1 30 15.28%
- Chic Breese* 1 0 0 1 0.00%
- Henry McShane 10 3 0 7 30.00%
- Will Stuckey 15 6 0 9 40.00%
- Len Morrison* 5 1 0 4 20.00%
- Bill McNamara* 2 1 0 1 50.00%
- Joe Sullivan* 4 0 0 4 0.00%
- Paddy Noonan* 1 0 0 1 0.00%
- Joe McShane 41 24 1 16 59.76%
- Jim Flynn 52 39 0 13 75.00%
- Mick Grace* 2 1 0 1 50.00%
3 George Bruce* 3 1 0 2 33.33%
3 Norman Clark* 1 1 0 0 100.00%
- Fred Jinks* 4 4 0 0 100.00%
1 Fred Elliott 78 60 2 16 78.21%
16 Billy Payne* 4 3 0 1 75.00%
1 Jack Wells 29 20 1 8 70.69%
15 Jim Marchbank* 4 1 0 3 25.00%
1 Billy Dick 57 39 3 15 71.05%
5 Harry Haughton* 1 1 0 0 100.00%
25 Alf Baud 10 10 0 0 100.00%
11 Rod McGregor 15 9 1 5 63.33%
3 Andy McDonald* 2 1 0 1 50.00%
2 Percy Daykin* 4 1 0 3 25.00%
7 Charlie Fisher 27 15 0 12 55.56%
10 Paddy O'Brien 19 10 0 9 52.63%
12 Charlie Canet* 4 2 2 0 75.00%
6 Jack Greenhill* 1 1 0 0 100.00%
16 Gordon Green 14 11 0 3 78.57%
1 Horrie Clover 54 31 2 21 59.26%
15 Ernie Jamieson* 4 1 0 3 25.00%
21 Stewart McLatchie* 1 0 0 1 0.00%
11 Maurie Beasy 2 0 0 2 0.00%
26 Ray Brew 90 57 0 33 63.33%
25 Harold Carter* 2 1 0 1 50.00%
2 Colin Martyn 31 19 0 12 61.29%
21 Frank Gill 19 15 0 4 78.95%
7 Joe Kelly* 1 0 0 1 0.00%
6 Fred Gilby* 1 1 0 0 100.00%
15 Maurie Johnson 14 10 0 4 71.43%
17 Charlie Davey 29 21 1 7 74.14%
10 Jim Francis 93 63 0 30 67.74%
31 Ansell Clarke 8 5 0 3 62.50%
5 Brighton Diggins 31 21 0 10 67.74%
12 Creswell 'Mickey' Crisp* 2 2 0 0 100.00%
16 Jim Mooring* 9 3 0 6 33.33%
9 Bob Atkinson 18 12 0 6 66.67%
32 Bob Green* 1 0 0 1 0.00%
14 Rod McLean* 10 6 0 4 60.00%
6 Bob Chitty 27 19 0 8 70.37%
18 Arthur Sanger* 4 2 0 2 50.00%
23 Bert Deacon* 12 6 0 6 50.00%
6 Ern Henfry 82 52 1 29 64.02%
13 Jack Howell* 3 2 0 1 66.67%
1 Ken Hands 99 53 3 43 55.05%
28 Fred Davies* 1 0 1 0 50.00%
7 Keith Warburton* 1 0 0 1 0.00%
2 Bill Milroy* 6 1 0 5 16.67%
11 Laurie Kerr* 4 2 0 2 50.00%
15 Bruce Comben 54 27 1 26 50.93%
23 John Chick* 2 2 0 0 100.00%
10 John James* 1 1 0 0 100.00%
13 Graham Donaldson 22 14 1 7 65.91%
2 John Nicholls 188 126 3 59 67.82%
1 Serge Silvagni 19 4 1 14 23.68%
16 Maurie Sankey* 2 1 0 1 50.00%
31 Ron Barassi 49 31 1 17 64.29%
20 Wes Lofts* 2 2 0 0 100.00%
42 Robert Walls 41 20 0 21 48.78%
28 Peter Jones* 15 8 0 7 53.33%
25 Alex Jesaulenko 73 57 1 15 78.77%
3 Mike Fitzpatrick 88 64 0 24 72.73%
20 Geoff Southby* 8 4 1 3 56.25%
14 Rod Ashman* 2 0 0 2 0.00%
7 Wayne Johnston 35 23 0 12 65.71%
9 Ken Hunter* 13 7 0 6 53.85%
36 Mark Maclure 24 16 0 8 66.67%
44 Justin Madden* 2 2 0 0 100.00%
4 Stephen Kernahan 226 139 2 85 61.95%
1 Stephen Silvagni* 6 1 0 5 16.67%
21 Craig Bradley 116 69 0 47 59.48%
7 Brett Ratten 21 4 0 17 19.05%
9 Adrian Hickmott* 3 1 0 2 33.33%
5 Andrew McKay 22 3 0 19 13.64%
43 Anthony Koutoufides 52 14 2 36 28.85%
16 Scott Camporeale* 10 3 0 7 30.00%
8 Lance Whitnall 19 4 0 15 21.05%
30 Jarrad Waite* 1 0 0 1 0.00%
6 Kade Simpson* ## 22 3 1 18 13.64%
24 Nick Stevens* 1 1 0 0 100.00%
5 Chris Judd 105 54 1 50 51.90%
44 Andrew Carrazzo* 2 1 0 1 50.00%
40 Michael Jamison* 3 0 0 3 0.00%
3 Marc Murphy ## 111 38 0 73 34.23%
23 Lachie Henderson* 1 0 0 1 0.00%
9 Cripps, Patrick # ## 9 1 0 8 11.11%
15 Docherty, Sam # ## NA NA NA NA NA
TOTAL 2491 1423 34 1034 57.12%


NB Stats to the end of the 2018 Season

Key: * Acting Captain, # Current Captain, ##Current 2019 Player

NB Round 9, 2015 Vs Sydney (South Melbourne) Lachie Henderson & Sam Rowe were co-captains (this was the first time that Carlton has had co-captains).

Captains | Pre VFL Captains | Premierships | VFL / AFL Captain Success Rate | Captain Coaches
Contributors to this page: Bombasheldon , WillowBlue and molsey .
Page last modified on Monday 08 of October, 2018 19:16:04 AEDT by Bombasheldon.

Google Search

Random Image

thumbnail
1984 Rd 15 - Shane Morwood & Ken Hunter in a marking contest.
thumbnail
1990 Pre-season game - Wayne Johnston in a marking contest.

Online Users

215 online users