TOTALS
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~84 |
~hs~~hs~2. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20 |
~hs~~hs~3. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18 |
~hs~~hs~4. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15 |
~hs~~hs~5. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12 |
~hs~~hs~6. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11 |
=7. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~8 |
=7. | Adrian Deluca | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~8 |
=7. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~8 |
10. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~7 |
DISPOSALS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 598 |
=2. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 467 |
=2. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 467 |
~hs~~hs~4. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 420 |
~hs~~hs~5. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | 414 |
~hs~~hs~6. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 387 |
~hs~~hs~7. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | 382 |
~hs~~hs~8. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 379 |
~hs~~hs~9. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 360 |
10. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 34 |
KICKS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 373 |
~hs~~hs~2. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 313 |
~hs~~hs~3. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 296 |
~hs~~hs~4. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 292 |
~hs~~hs~5. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | 284 |
~hs~~hs~6. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | 270 |
~hs~~hs~7. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 253 |
~hs~~hs~8. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | 226 |
~hs~~hs~9. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 225 |
10. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 209 |
HANDBALLS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 225 |
~hs~~hs~2. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 175 |
~hs~~hs~3. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 172 |
~hs~~hs~4. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 170 |
~hs~~hs~5. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | 157 |
~hs~~hs~6. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 154 |
~hs~~hs~7. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 135 |
~hs~~hs~8. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 134 |
~hs~~hs~9. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | 130 |
10. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 124 |
MARKS
~hs~~hs~1. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | 177 |
~hs~~hs~2. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 155 |
~hs~~hs~3. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 147 |
~hs~~hs~4. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 142 |
~hs~~hs~5. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | 139 |
~hs~~hs~6. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 127 |
~hs~~hs~7. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 123 |
~hs~~hs~8. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | 118 |
~hs~~hs~9. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 116 |
10. | Simon Wiggins | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~97 |
TACKLES
~hs~~hs~1. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~84 |
~hs~~hs~2. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~70 |
~hs~~hs~3. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~65 |
~hs~~hs~4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~63 |
~hs~~hs~5. | Barnaby French | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~59 |
~hs~~hs~6. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~58 |
~hs~~hs~7. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~53 |
~hs~~hs~8. | Cory McGrath | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~51 |
~hs~~hs~9. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~40 |
=10. | Andrew Carrazzo - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~38 |
=10. | Matthew Lappin - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~38 |
HITOUTS
~hs~~hs~1. | Barnaby French | ~hs~~hs~-~hs~~hs~ | 346 |
~hs~~hs~2. | Dylan Mclaren | ~hs~~hs~-~hs~~hs~ | 110 |
~hs~~hs~3. | Adrian Deluca | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~50 |
AVERAGES(per game)
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.0 |
~hs~~hs~2. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.38 |
~hs~~hs~3. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.95 |
~hs~~hs~4. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.68 |
~hs~~hs~5. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.66 |
=6. | Adrian Deluca | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.61 |
=6. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.61 |
~hs~~hs~8. | Chris Bryan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.6 |
~hs~~hs~9. | Josh Kennedy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.55 |
10. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.53 |
DISPOSALS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~27.18 |
~hs~~hs~2. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~23.35 |
~hs~~hs~3. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21.22 |
~hs~~hs~4. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20.36 |
~hs~~hs~5. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19.94 |
~hs~~hs~6. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19.09 |
~hs~~hs~7. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18.94 |
~hs~~hs~8. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18.81 |
~hs~~hs~9. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18 |
10. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17.36 |
KICKS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16.95 |
~hs~~hs~2. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14.6 |
~hs~~hs~3. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14.22 |
~hs~~hs~4. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13.45 |
~hs~~hs~5. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13.31 |
~hs~~hs~6. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.9 |
~hs~~hs~7. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.27 |
~hs~~hs~8. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11.38 |
~hs~~hs~9. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11 |
10. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10.76 |
HANDBALLS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10.22 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.55 |
~hs~~hs~3. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.94 |
~hs~~hs~4. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.75 |
~hs~~hs~5. | Simon Wiggins | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.69 |
~hs~~hs~6. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.85 |
~hs~~hs~7. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.05 |
~hs~~hs~8. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.0 |
~hs~~hs~9. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.61 |
10. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.13 |
MARKS
~hs~~hs~1. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.04 |
~hs~~hs~2. | Simon Wiggins | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.46 |
~hs~~hs~3. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.04 |
~hs~~hs~4. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.84 |
~hs~~hs~5. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.68 |
=6. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.62 |
=6. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.62 |
~hs~~hs~8. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.47 |
~hs~~hs~9. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.45 |
10. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.1 |
TACKLES
~hs~~hs~1. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.2 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.61 |
~hs~~hs~3. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.33 |
~hs~~hs~4. | Barnaby French | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.95 |
~hs~~hs~5. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.9 |
~hs~~hs~6. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.86 |
~hs~~hs~7. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.85 |
~hs~~hs~8. | Cory McGrath | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.68 |
~hs~~hs~9. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.61 |
10. | Kade Simpson - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.4 |
HITOUTS
~hs~~hs~1. | Barnaby French | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17.3 |
~hs~~hs~2. | Dylan Mclaren | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.46 |
~hs~~hs~3. | Chris Bryan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.4 |
NB. Minimum 5 games played for averages.