Loading...
 

1989 Playing List


1989 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
22 Ian Aitken 15 3 21274011.1339203
31 Tom Alvin 16 4 12076416.9468220
8 Wayne Blackwell 9 2 51185218.8834111
21 Craig Bradley 21 16 1132012821.3368325
20 Fraser Brown 7 1 5692513.4219180
40 Gerard Butts 2 0 012691018
5 Steve Da Rui 12 2 41215614.7528231
35 Peter Dean 11 0 0794511.2731213
3 Richard Dennis 12 10 8904611.3347112
6 Jon Dorotich 17 23 141414110.71792326
24 Jamie Dunlop 1 0 07411102
2 Dom Fotia 3 0 01297390
29 Michael Gallagher 7 5 122185.7115647
36 Michael Garvey 1 0 0448110
32 David Glascott 3 2 0403926.331380
12 Adrian Gleeson 21 21 1728912119.5259420
13 Mil Hanna 20 4 725410117.7597311
11 Glenn Hawker 8 4 41124920.1327120
25 Ian Herman 18 15 1423110118.4449430
9 Ken Hunter 5 1 1401310.62040
7 Wayne Johnston 11 1 61192913.4517210
43 Mick Kennedy 17 0 01484411.2933220
28 David Kernahan 1 0 016319710
4 Stephen Kernahan 22 59 382986416.451802839
44 Justin Madden 19 5 61687012.529015327
33 Mark Majerczak 3 5 52629.3760
48 Ashley Matthews 5 1 2441211.21834
45 Warren McKenzie 18 1 11245710.0649119
47 Andrew McKinnon 8 3 2603011.256100
23 Paul Meldrum 11 5 61346217.8223141
53 Simon Minton-Connell 1 0 0101000
30 Fraser Murphy 10 11 765339.813200
17 Mark Naley 16 22 82279019.8129390
41 Luke O'Sullivan 9 4 4843613.339140
27 Paul Payne 5 0 02736330
19 Andrew Phillips 12 8 799189.7517240
49 Phil Poursanidis 1 0 0101100
26 David Rhys-Jones 16 2 41291431769271
38 Shane Robertson 16 1 01559115.3842200
18 Peter Sartori 5 4 123208.622413
1 Stephen Silvagni 6 8 8501811.3324100
14 Dean Strauch 2 0 01026100
15 Simon Verbeek 15 23 111325812.6773251
46 Peter White 2 1 01168.5330
Rushed Behinds 48
Total 440 277 259 4446 1853 14.31 1444 648 504


Season 1989 | 1989 Brownlow Votes | 1989 Best and Fairest Votes | 1989 Statistical leaders
Contributors to this page: molsey , tmd1 , pblue and BlueWorld .
Page last modified on Thursday 12 of February, 2009 22:02:38 AEDT by molsey.

Google Search

Random Image

thumbnail
1966 - Peter McLean.
thumbnail
1976 Rd 6 - Maclure marks in front of John O'Connell & Stuart Trott.

Online Users

272 online users